Unimech Aerospace
Disclosure under Regulation 46
Documents and disclosures as required under SEBI Regulation 46
Disclosure Under Reg. 46 Of SEBI (LODR)
| SL NO | Particulars | Document |
|---|---|---|
| 1 | Details of business | View |
| 2 | Memorandum of Association and Articles of Association | View |
| 3 | Brief profile of Board of directors including shareholding and others positions as body corporates | View |
| 4 | Terms and Conditions of appointment of Independent Directors | View |
| 5 | Composition of various committees of Board of Directors | View |
| 6 | Code of Conduct of Board of Directors and Senior Management Personnel | View |
| 7 | Vigil Mechanism / Whistle blower Policy | View |
| 8 | Criteria of making payments to Non-Executive Directors | View |
| 9 | Related Party Transactions Policy | View |
| 10 | Policy For Determining Material Subsidiaries | View |
| 11 | Familiarization Programmes Imparted To Independent Directors | View |
| 12 | Email Id For Grievance Redressal | View |
| 13 | Contact Information Of Designated Person For Handling Investor Grievances | View |
| 14 | Notice Of Board Meeting Where Financial Results Disclosed | View |
| 15 | Financial Results | View |
| 16 | Complete Copy Of Annual Report | View |
| 17 | Shareholding Pattern | View |
| 18 | Details Of Agreements Entered Into With the Media Companies And/Or Their Associates | View |
| 19 | Investors/ Meet & Presentation & Audio Recording | View |
| 20 | Transcript Of Investors' Call | View |
| 21 | New Name & Old Name Of The Listed Entity | View |
| 22 | Items In Both Regulation 11-Of-Regulation-47 | View |
| 23 | All Credit Ratings Obtained By The Entity For All Its Outstanding Instruments | View |
| 24 | Separate Audited Financial Statements Of Subsidiary | View |
| 25 | Secretarial Compliance Report | View |
| 26 | Policy Of Materiality of Events Or Information | View |
| 27 | Contact Details Of KMP Authorized For Determining Materiality of an Event or Information And For Making Disclosures To Stock Exchange(s) | View |
| 28 | Disclosures Of Events Or Information/ Regulation 30, 2015 | View |
| 29 | Statement(s) of deviation(s) or variation(s) | View |
| 30 | Dividend Distribution Policy | View |
| 31 | Annual Return | View |
| 32 | Employees Benefit Scheme Documents | View |
Note: All disclosures are made in accordance with SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. For any queries or additional information, please contact our Investor Relations team at [email protected]